6153990 | 29-Jul-2024 | ||||
Lifeguard/Instructor I | 54100 | ||||
City of Regina | |||||
REGINA | |||||
Hourly Salary: $21.35 | |||||
30 | |||||
Casual | |||||
Grade 10 | |||||
1-2 Years | |||||
28-Aug-2024 | |||||
On the City of Regina Job Opportunities page https://jobs.regina.ca/, find the position, create a profile and apply! We thank all applicants for their interest; however, only those selected for an interview will be contacted. | |||||
Application Information |
|||||
City of Regina | |||||
People & Org Culture | |||||
3067777000 | |||||
https://www.regina.ca/ | |||||
Description |
|||||
Under the supervision of an Aquatic Program Specialist or Aquatic Training Specialist, this position performs responsible lifeguard and/or instructional duties at any City of Regina aquatic facilities. The work assigned involves ensuring the safety of patrons and proper facility usage. This position may be transferred between aquatics facilities and will be required to work non-standard hours. To view the full job description and apply, please visit https://jobs.regina.ca/. Note: The City of Regina only accepts applications through our website. We do not accept applications via mail, email, fax or hard copy. |
|||||